Många europeiska länder har infört tillfälliga eller permanenta begränsningar i sin tillåtna vägtrafik.
Till exempel är skolhelger i Tyskland, Österrike, Schweiz, Frankrike, Polen och Tjeckien
dagar då trafikrestriktioner råder i hela eller delar av landet.
I tabellen nedan har vi sammanställt en del av de rådande trafikrestriktionerna (kan ändras):
Country | Restriction applies to | Day/Period | Time |
BG Bulgaria | All vehicles with a total weight exceeding the 10 t allowance on I-1 between Sofia and Kulata and in some areas between Dragichevo (Vladaya) – Sofia – Knyazhevo Region All vehicles exceeding the 10 ton total weight allowance on I-5 highway between Chernoochene and Kardzhali All vehicles exceeding the 10 ton total weight allowance on I-5 highway between 155,25 km and 184 km (Shipka) | Daily All year | 05:30 – 08:50 16:30 – 20:50 |
DE Germany | Vehicles exceeding the 7,5 t total weight allowance, trailers regardless of weight | Sundays and public holidays | 00:00 – 22:00 |
FR France | Vehicles exceeding the 7,5 t allowance | Saturdays and days before public holidays Sundays and public holidays | 22:00 – 00:00 00:00 – 22:00 |
GB Great Britain | Vehicles exceeding the 18 t allowance on certain streets within London | Monday – Friday Weekends Sat-Mon | 21:00 – 07:00 13:00 – 07:00 |
IT Italy | Vehicles exceeding the 7,5 t allowance June – September October – May | Sundays and public holidays | 07:00 – 24:00 08:00 – 22:00 |
HR Croatia | Vehicles exceeding the 7,5 t total weight or 14 meter length allowance | Days before public holidays Public holidays | 15:00 – 23:00 14:00 – 23:00 |
LI Liechtenstein | Vehicles exceeding the 3,5 t allowance Truck with trailer exceeding the 5 t allowance | Sundays and public holiday nights | 00:00 – 24:00 22:00 – 05:00 |
LU Luxemburg | Commercial vehicles exceeding the 7,5 t allowance and combined vehicles Saturdays and days before public holidays to Sundays | Sundays and public holidays In the direction of France In the Direction of Germany | . 21:30 – 21:45 23:30 – 21:45 |
AT Austria | Trucks without trailers exceeding the 7,5 t allowance With trailers exceeding a total weight of 3,5 t | Saturdays Sundays and public holidays Nighttime restrictions | 15:00 – 24:00 00:00 – 22:00 00:00 – 05:00 |
PL Poland | Exceeding the 12 t total weight allowance | National public holidays Days before public holidays | 08:00 – 22:00 18:00 – 22:00 |
RO Romania | Vehicles exceeding the 3,5 t total weight allowance on E 60 Bucharest – Otopeni – Ploesti Vehicles exceeding the 7,5 t total weight allowance on E 60 Ploesti – Brasov | Saturdays, Sundays and national public holidays | 06:00 – 22:00 06:00 – 22:00 |
CH Switzerland | Vehicles exceeding the 3,5 t total weight allowance Semitrailers with total weight exceeding the 5 t allowances Trailers with total weight of 3,5 t or more | Sundays and public holidays Traffic ban at night | 00:00 – 24:00 22:00 – 05:00 |
SK Slovakia | Vehicles exceeding the 7,5 t total weight allowance | Sundays and public holidays | 00:00 – 24:00 |
SI Slovenia | Vehicles exceeding the 7,5 t total weight and 14 meter length allowance | Sundays and public holidays | 08:00 – 21:00 |
CZ Czech Republic | Vehicles exceeding the 7,5 t total weight allowance | Sundays and public holidays | 13:00 – 22:00 |
TR Turkey | Sundays and public holidays | 07:00 – 10:00 17:00 – 22:00 | |
UA Ukraine | Vehicles exceeding the 4,5 t total weight allowance only on the route towards Kiev | Daily | 07:00 – 20:00 |
HU Hungary | Vehicles exceeding the 7,5 t total weight allowance July – August September – June | Saturdays Sundays and public holidays Sundays and public holidays | 15:00 – 24:00 00:00 – 22:00 22:00 – 22:00 |
Aktuell trafikinformation för Tyskland: http://www.bgl-ev.de/web/fahrerinfos/fahrverbote.htm
Aktuell trafikinformation för Europa: http://trafficban.com
För närvarande finns inga trafikrestriktioner i Albanien, Belgien, Irland, Cypern, Lettland, Litauen,
Malta, Makedonien, Moldavien, Nederländerna, Norge, Serbien, Finland, Montenegro och Sverige.